The OHSAA website reported the latest computer rankings by Region. Carlisle is second behind defending State Champs Alter. Fenwick is 7th and according to Expert Steve Shuck of Harbin Rating System has Carlisle playing Fenwick if the season ended today. Valley View is 9th in the rankings. Clinton Massie is 3rd and Thurgood Marshall is 4th.
In State rankings Carlisle is tied for 5th in Division 4 tied with Girard according to a state panel of sports writer and broadcasters of Ohio high school teams. Nice jump from 11th!!
GO INDIANS!!
Here are the State and Region Polls...
DIVISION IV
1. Alter (26) | 5-0 | 296 |
2. Amanda-Clearcreek (1) | 5-0 | 256 |
3. Chagrin Falls (2) | 5-0 | 223 |
4. Genoa Area (1) | 5-0 | 137 |
5. Girard (1) | 5-0 | 116 |
5. Carlisle | 5-0 | 116 |
7. Cols. Hartley | 5-0 | 107 |
7. Thurgood Marshall | 2-3 | 107 |
9. Clinton-Massie | 5-0 | 84 |
10. Milan Edison | 5-0 | 27 |
Others receiving 12 or more points: 11, N. College Hill 23. 12, Galion 22. 13, Bellville Clear Fork 19. 14, Kenton 17. 15, Fenwick 16. 16, Martins Ferry 15. 17 (tie), Ottawa-Glandorf, Coshocton, Ironton 14. 20, Albany Alexander 13. 21, Pemberville Eastwood 12.
Division IV, Region 16
Place | Average | Level 1 | Level 2 | Divisor | City | High School Name | OHSAA SchoolID | Wins | Losses | Ties | Division | Region |
1 | 10.049 | 25.5 | 48.5 | 98 | KETTERING | ARCHBISHOP ALTER | 132 | 5 | 0 | 0 | 4 | 16 |
2 | 9.7 | 23.5 | 50 | 100 | CARLISLE | CARLISLE | 318 | 5 | 0 | 0 | 4 | 16 |
3 | 9 | 23.5 | 43 | 100 | CLARKSVILLE | CLINTON-MASSIE | 388 | 5 | 0 | 0 | 4 | 16 |
4 | 8.7899 | 24 | 39.5 | 99 | DAYTON | THURGOOD MARSHALL | 402 | 5 | 0 | 0 | 4 | 16 |
5 | 8.6 | 19 | 48 | 100 | KENTON | KENTON | 804 | 4 | 1 | 0 | 4 | 16 |
6 | 8.4 | 22 | 40 | 100 | CINCINNATI | NORTH COLLEGE HILL | 1134 | 5 | 0 | 0 | 4 | 16 |
7 | 8.3 | 24 | 35 | 100 | FRANKLIN | BISHOP FENWICK | 582 | 5 | 0 | 0 | 4 | 16 |
8 | 7.1 | 20 | 31 | 100 | LONDON | LONDON | 892 | 4 | 1 | 0 | 4 | 16 |
9 | 6.6 | 19.5 | 27 | 100 | GERMANTOWN | VALLEY VIEW | 1590 | 4 | 1 | 0 | 4 | 16 |
10 | 5.65 | 12.5 | 31.5 | 100 | WAYNESVILLE | WAYNESVILLE | 1644 | 3 | 2 | 0 | 4 | 16 |
11 | 5.2 | 12.5 | 27 | 100 | BROOKVILLE | BROOKVILLE | 264 | 3 | 2 | 0 | 4 | 16 |
12 | 4.4 | 9.5 | 25 | 100 | PLAIN CITY | JONATHAN ALDER | 796 | 2 | 3 | 0 | 4 | 16 |
13 | 4.15 | 7.5 | 26.5 | 100 | WEST MILTON | MILTON-UNION | 1042 | 2 | 3 | 0 | 4 | 16 |
14 | 3.8 | 8.5 | 21 | 100 | SPRINGFIELD | NORTHEASTERN | 1136 | 2 | 3 | 0 | 4 | 16 |
15 | 3.65 | 8.5 | 19.5 | 100 | LONDON | MADISON PLAINS | 928 | 2 | 3 | 0 | 4 | 16 |
16 | 3.2 | 13.5 | 5 | 100 | READING | READING | 1284 | 3 | 2 | 0 | 4 | 16 |
17 | 2.8 | 9.5 | 9 | 100 | LIMA | BATH | 166 | 2 | 3 | 0 | 4 | 16 |
17 | 2.8 | 9 | 10 | 100 | CINCINNATI | MADEIRA | 920 | 2 | 3 | 0 | 4 | 16 |
19 | 2.4546 | 10 | 4.5 | 99 | CINCINNATI | SHRODER | 1421 | 2 | 3 | 0 | 4 | 16 |
20 | 2.15 | 5 | 11.5 | 100 | CINCINNATI | PURCELL MARIAN | 1276 | 1 | 4 | 0 | 4 | 16 |
21 | 2.1 | 7 | 7 | 100 | CAMDEN | PREBLE SHAWNEE | 1272 | 2 | 3 | 0 | 4 | 16 |
22 | 1.9535 | 8 | 3.5 | 99 | BATAVIA | BATAVIA | 164 | 2 | 3 | 0 | 4 | 16 |
23 | 1.95 | 8 | 3.5 | 100 | MIDDLETOWN | MADISON SENIOR | 924 | 2 | 3 | 0 | 4 | 16 |
24 | 1.7 | 4.5 | 8 | 100 | DAYTON | NORTHRIDGE | 1148 | 1 | 4 | 0 | 4 | 16 |
25 | 1.1 | 5.5 | 0 | 100 | CINCINNATI | TAFT | 1518 | 1 | 4 | 0 | 4 | 16 |
26 | 0.8 | 4 | 0 | 100 | LEWISTOWN | INDIAN LAKE | 754 | 1 | 4 | 0 | 4 | 16 |
27 | 0 | 0 | 0 | 99 | BLANCHESTER | BLANCHESTER | 228 | 0 | 5 | 0 | 4 | 16 |
27 | 0 | 0 | 0 | 100 | BATAVIA | CLERMONT NORTHEASTERN | 382 | 0 | 5 | 0 | 4 | 16 |
27 | 0 | 0 | 0 | 100 | CINCINNATI | FINNEYTOWN | 588 | 0 | 5 | 0 | 4 | 16 |
27 | 0 | 0 | 0 | 100 | SPRINGFIELD | NORTHWESTERN | 1168 | 0 | 5 | 0 | 4 | 16 |
0 comments:
Post a Comment